IUI (this does not include medication costs):
Procedure | Cost |
Monitoring Fee (natural or clomid cycle) | $ 47.00 per cycle |
Monitoring Fee (injection cycle) | $ 158.00 per cycle |
Estradiol - E2 (bloodwork) (1-5 depending on cycle type) | $ 81.00 each |
FSH (bloodwork) | $ 81.00 each |
LH (bloodwork) (1-3 depending on cycle type) | $ 81.00 each |
Progesterone - P4 (bloodwork) (1-5 depending on cycle type) | $ 81.00 each |
Vaginal Ultrasound (1-4 depending on cycle type) | $ 518.00 each |
IUI (1-3 depending on cycle type) | $ 327.00 each |
Preparation of sperm/semen analysis (1-5 depending on cycle type) | $ 158.00 each |
Donor Insemination ready (1-5 depending on cycle type) | $ 79.00 each |
Total Costs (minimum - assuming not using Donor): | $ 1,374.00 |
Total Costs (maximum - assuming not using Donor): | $ 4,345.00 |
IVF (this does not include medication costs):
Procedure | Cost |
Vaginal Ultrasound (4-6 depending on cycle) | $ 518.00 each |
Estradiol - E2 (bloodwork) (4-6 depending on cycle) | $ 81.00 each |
FSH (bloodwork) | $ 81.00 each |
LH (bloodwork) (1-2 depending on cycle) | $ 81.00 each |
Progesterone - P4 (bloodwork) (4-6 depending on cycle) | $ 81.00 each |
Follicle puncture for Oocyte retrieval (ET) | $ 839.00 |
Ultrasound Guidance for Oocyte retrieval (ET) | $ 138.00 |
Embryo transfer | $ 326.00 |
Ultrasound guidance for transfer | $ 811.00 |
Prep of gametes, eggs & sperm | $ 1165.00 |
Sperm isolation | $ 158.00 |
Insemination of Oocytes | $ 194.00 |
Culture of oocytes/embryos (less than 4 days) | $ 671.00 |
Prep of embryos for transfer | $ 389.00 |
Cryopreservation of remaining embryos (1 year) | $ 525.00 |
ICSI (10 or less Oocytes) | $ 1,400.00 |
ICSI (10 or more Oocytes) | $ 1,600.00 |
Total Costs (minimum - assuming not using Donor or ICSI): | $ 8,098.00 |
Total Costs with ICSI (maximum - assuming not using Donor): | $ 12,175.00 |
FET Cycle (this does not include medication costs): | |
Procedure Prep of embryos | Cost $ 389.00 |
Thawing of embryos | $ 136.00 |
Assisted Hatching | $ 541.00 |
Embryo transfer | $ 326.00 |
Ultrasound guidance for transfer | $ 811.00 |
Total Costs (minimum - assuming not using Assisted Hatching): | $ 1,662.00 |
Total Costs (maximum - assuming using Assisted Hatching): | $ 2,203.00 |
Addtional Fees (this does not include medication costs): | |
Procedure Embryo storage (after 1st year) | Cost $ 300.00 per year |